Procurement Information
The code requires that local authorities must publish details of every invitation to tender for contracts to provide goods and/or services with a value that exceeds £5,000.
For each invitation, the following details must be published:
- Reference number
- Title
- Description of the goods and/or services sought
- Start, end and review dates
- Local authority department responsible
The code requires that local authorities must also publish details of any contract, commissioned activity, purchase order, framework agreement and any other legally enforceable agreement with a value that exceeds £5,000.
For each contract, the following details must be published:
- Reference number
- Title of agreement
- Local authority department responsible
- Description of the goods and/or services sought
- Supplier name and details
- Sum to be paid over the length of the contract or the estimated annual spending or budget for the contract
- Value Added Tax (VAT) that cannot be recovered
- Start, end and review dates
- Whether or not the contract was a result of an invitation to quote or a published invitation to tender
- Whether or not the supplier is a small or medium sized enterprise and/or a voluntary or community sector organisation and where it is, provide the relevant registration number
| Date | Ref. No | Supplier | Net Amount | Description | Tender/Quote | |
| January 2026 | 2026/S 000-000734 Link | Hawes Building Limited | £459,875 | The project includes re-roofing, external and internal refurbishment of the existing Sports Pavilion, interior fit-out, and associated external works, drainage, and utility connections. | Tender Awarded | |
| September 2025 | PPC-P/P 2025 | John D Clarke Architects | £11,140 | Re: Invitation to Quote for Project Management Services – Refurbishment of the Sports Pavilion | Quote | |
| September 2025 | PPC-P/P 2025 | John D Clarke Architects | £1,629 | Tender Pack Analysis Services | Quote | |
| September 2025 | 2025/S 000-058309 Link | £300,000 – £350,000 | The project includes re-roofing, external and internal refurbishment of the existing Sports Pavilion, interior fit-out, and associated external works, drainage, and utility connections. | Tender | ||
| March 2025 | PPC-P/P2025 | John D Clarke Architects | £14,717.50 | A full specification and formal tender pack for the Renovation of the Sports Pavilion | Quote | |
| Sept 2024 | Resurface part of Wallsend Road Car Park | Coastline Surfaces Ltd | £4,150.00 | To excavate existing 1M2 Tarmac pothole and to remove from site. To install new 1M2 Tarmac and to compact well. To install 50mm capping lay of Road Plainings across existing car park area, to level off well and to compact once completed as discussed on site visit | Quote | |
| Sept 2024 | PPC Street Light Conversion | East Sussex County Council, Balfour Beatty | £30,825.23 | 39 columns having lantern changes : Beachlands, Castle Drive, and other areas.–– CU Phosco P4 17W LED lantern with all night cells. Lanterns dim at midnight. 8 Heritage lanterns – Urbis Abbey LED lantern 2 x Replace column with 6mtr Galvanised col c/w CU Phosco P4 17W lantern (Reason for new col existing concrete with Top entry lantern, unable change the lantern only) | Quote | |
| Jan 2024 | PPC/CRPG/23-24 | Wicksteed Leisure | £6,905.78 | Supply and installation of toddler wings and surface | Quote | |
| Dec 2023 | Pavilion Project | Kember Loudon William – | Between £16,000 – £20,000 | Pavilion Project – To get the project to the Planning Stage | Tender | |
| May 2023 | Parish Contractor | M.T.G | – | Services of Parish Maintenance in the areas within Pevensey and Pevensey Bay | Tender | |
| February 2023 | PPC/WRPG/22-23 | P.J Rushbridge Building Contractor | £11,658.00 | Supply and installation of new gate and footpath to play equipment | Quote | |
| January | PPC/WRPG/22-23 | Wicksteed Leisure | £57,663.38 | Supply and installation of replacement equipment and surface | Quote | |
| January 2023 | Parish Contractor | – | – | Services of Parish Maintenance in the areas within Pevensey and Pevensey Bay | Tender | |
| February 21/22 | PPC/WRPG/21-22 | Wicksteed Leisure | £4,722.80 | Supply and installation of replacement equipment and surface | Quote | |
| August20/21 | PPC/SL/20/21 | East Sussex Highways, Costain Limited | £30,669.41 | Replacement of 14 Streetlight columns and 30 lanterns | Quote | |
| April 20/21 | PPC/WRPG/20-21 | Wicksteed Leisure | £5,753.03 | Supply and installation of replacement play equipment and new equipment and surface | Quote |


